Team Mack took the second-half team title by edging Team Hackers 4.5 to 1.5 in a head-to-head matchup on the final week of regular competition. It was a close finish. In two of their individual matchups, a difference of a single stroke would have given Team Hackers enough points to win the team title.
Next week, Team Mack will face the first-half champions, Team Raffel, for the season title. Everyone else will be in a scramble. Tee times will be posted on Sunday.
FINAL Second Half Standings |
Place | Team | Total Points | This Week |
1 | Mack | 28.0 | 4.5 |
T2 | Hackers | 27.0 | 1.5 |
T2 | Rieves | 27.0 | 5.0 |
4 | Kraus | 18.0 | 2.0 |
T5 | Larson | 17.5 | 1.0 |
T5 | Downing | 17.5 | 6.0 |
7 | Raymer | 17.0 | 0.0 |
8 | Raffel | 16.0 | 4.0 |
4:30 and 4:40 |
Hackers | G | H | N | +/- | Pts | Mack | G | H | N | +/- | Pts |
Tom Thieding | 35 | 5 | 30 | 2 | 1.0 | Tom Hidde | 42 | 10 | 32 | -2 | 0.0 |
Pat Rebholz | 39 | 4 | 35 | -1 | 0.0 | Jeff Mautz | 44 | 10 | 34 | 1 | 1.0 |
Scott Stanley | 52 | 17 | 35 | 0 | 0.5 | Tom Mack | 45 | 10 | 35 | 0 | 0.5 |
Matt Reinfeldt | 52 | 20 | 32 | -3 | 0.0 | Jimmy Yednock | 34 | 5 | 29 | 3 | 1.0 |
| | | | -2 | 1.5 | | | | | 2 | 4.5 |
| | | | | | | | | | | - |
4:50 and 5:00 |
Raffel | G | H | N | +/- | Pts | Kraus | G | H | N | +/- | Pts |
Jon Wellik | 44 | 6 | 38 | 1 | 1.0 | Mike Kraus | 55 | 16 | 39 | -1 | 0.0 |
Dan Steinhoff | 36 | 9 | 27 | 9 | 1.0 | Mike Schauer | 41 | 5 | 36 | -9 | 0.0 |
Jason Raffel | 45 | 9 | 36 | -1 | 0.0 | Mike Licari | 47 | 12 | 35 | 1 | 1.0 |
Al Crist | 47 | 16 | 31 | -2 | 0.0 | Eric Durkee | 41 | 12 | 29 | 2 | 1.0 |
| | | | 7 | 4.0 | | | | | -7 | 2.0 |
| | | | | | | | | | | |
5:10 and 5:20 |
Rieves | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
Barry Wanner | 50 | 14 | 36 | -8 | 0.0 | Scott Larson | 38 | 10 | 28 | 8 | 1.0 |
Mike Brania | 44 | 12 | 32 | 1 | 1.0 | Bob Jokisch | 48 | 15 | 33 | -1 | 0.0 |
Dave Rieves | 41 | 8 | 33 | 5 | 1.0 | Jon Walcott | 47 | 9 | 38 | -5 | 0.0 |
Dave Carlson | 39 | 11 | 28 | 10 | 1.0 | Andrew Preboski | 52 | 14 | 38 | -10 | 0.0 |
| | | | 8 | 5.0 | | | | | -8 | 1.0 |
| | | | | | | | | | | |
5:30 and 5:40 |
Raymer | G | H | N | +/- | Pts | Downing | G | H | N | +/- | Pts |
Brad Nelson | 51 | 19 | 32 | -2 | 0.0 | David Downing | 40 | 10 | 30 | 2 | 1.0 |
John Blimling | 57 | 17 | 40 | -6 | 0.0 | Mark Woodruff | 39 | 5 | 34 | 6 | 1.0 |
Adam Hopkins | 48 | 13 | 35 | -3 | 0.0 | Rob Zimmerman | 61 | 29 | 32 | 3 | 1.0 |
Mike Sanders | 49 | 16 | 33 | -4 | 0.0 | Ed Molter | 41 | 12 | 29 | 4 | 1.0 |
| | | | -15 | - | | | | | 15 | 6.0 |
Low net: Jimmy Yednock, 34
Low gross: Dan Steinhoff, 27
Birdies:
David Downing, Eric Durkee and Jimmy Yednock on 1
Scott Larson and Mike Schauer on 3
Scott Larson on 8
Closest to the 150 marker on 1 (!?): Barry Wanner
Closest to the pin on 3: Scott Larson
Longest putt on 4: Adam Hopkins
Longest drive on 7: Tom Thieding
No comments:
Post a Comment