Week 13 (August 5) results
4:30 and 4:40 |
Raffel | G | H | N | +/- | Pts | Hackers | G | H | N | +/- | Pts |
Ambuj Shatdal | 41 | 7 | 34 | -4 | 0.0 | Matt Reinfeldt | 51 | 21 | 30 | 4 | 1.0 |
Jon Wellik | 35 | 7 | 28 | 7 | 1.0 | David Belton | 57 | 22 | 35 | -7 | 0.0 |
Dan Steinhoff | 41 | 9 | 32 | 0 | 0.5 | Scott Stanley | 50 | 18 | 32 | 0 | 0.5 |
Carl Stroud | 47 | NH | 34 | -6 | 0.0 | Mike Licari | 41 | 13 | 28 | 6 | 1.0 |
| | | | -3 | 1.5 | | | | | 3 | 4.5 |
| | | | | | | | | | | - |
4:50 and 5:00 |
Kraus | G | H | N | +/- | Pts | Mack | G | H | N | +/- | Pts |
Tom Stafford | 46 | 15 | 31 | 5 | 1.0 | Jimmy Yednock | 41 | 5 | 36 | -5 | 0.0 |
Steve Reid | 45 | 14 | 31 | -3 | 0.0 | Jeff Mautz | 39 | 11 | 28 | 3 | 1.0 |
Eric Durkee | 42 | 11 | 31 | -2 | 0.0 | Tom Mack | 40 | 11 | 29 | 2 | 1.0 |
Mike Kraus | 48 | 17 | 31 | 2 | 1.0 | Tom Hidde | 43 | 10 | 33 | -2 | 0.0 |
| | | | 2 | 4.0 | | | | | -2 | 2.0 |
| | | | | | | | | | | |
5:10 and 5:20 |
Raymer | G | H | N | +/- | Pts | Rieves | G | H | N | +/- | Pts |
Mike Sanders | 48 | 16 | 32 | 0 | 0.5 | Mike Brania | 44 | 12 | 32 | 0 | 0.5 |
Brad Nelson | NS | 19 | NA | -2 | 0.0 | Dave Rieves | 40 | 9 | 31 | 2 | 1.0 |
John Blimling | 51 | 18 | 33 | 2 | 1.0 | Dave Carlson | 45 | 10 | 35 | -2 | 0.0 |
Adam Hopkins | 45 | 13 | 32 | -3 | 0.0 | Barry Wanner | 44 | 15 | 29 | 3 | 1.0 |
| | | | -3 | 1.5 | | | | | 3 | 4.5 |
| | | | | | | | | | | |
5:30 and 5:40 |
Downing | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
Mark Woodruff | 39 | 5 | 34 | 0 | 0.5 | Dave Wagabaza | 40 | NH | 34 | 0 | 0.5 |
Rob Zimmerman | NS | 29 | NA | -5 | 0.0 | Scott Larson | 40 | 12 | 28 | 5 | 1.0 |
Ed Molter | 49 | 12 | 37 | -5 | 0.0 | Mike Schauer | 37 | 5 | 32 | 5 | 1.0 |
David Downing | 43 | 10 | 33 | -3 | 0.0 | Greg Cass | 53 | 23 | 30 | 3 | 1.0 |
| | | | -13 | 0.5 | | | | | 13 | 5.5 |
No comments:
Post a Comment