| Gross | Net | Ave Net | |||||||
| Flight 1 | 12 | 13 | 14 | 15 | 12 | 13 | 14 | 15 | |
| Dave Rieves | 39 | 40 | 39 | 29 | 30 | 29 | 29.3 | ||
| Jon Wellik | 38 | 35 | 42 | 31 | 28 | 35 | 31.3 | ||
| Jason Raffel | 42 | 39 | 33 | 30 | 31.5 | ||||
| Tom Theiding | 36 | 38 | 31 | 33 | 32.0 | ||||
| Tom Mack | 49 | 40 | 40 | 39 | 30 | 30 | 33.0 | ||
| Jimmy Yednock | 37 | 41 | 37 | 32 | 36 | 32 | 33.3 | ||
| Ambuj Shatdal | 41 | 34 | 34.0 | ||||||
| Dan Steinhoff | 46 | 41 | 38 | 33 | 35.5 | ||||
| Mark Woodruff | 39 | 39 | 41 | 35 | 35 | 37 | 35.7 | ||
| Paul Moen | 40 | 32 | |||||||
| Jon Walcott | |||||||||
| Flight 2 | Gross | Net | Ave Net | ||||||
| Barry Wanner | 46 | 44 | 44 | 31 | 29 | 29 | 29.7 | ||
| Jeff Mautz | 41 | 39 | 43 | 30 | 28 | 32 | 30.0 | ||
| Dave Downing | 39 | 43 | 42 | 28 | 32 | 31 | 30.3 | ||
| Scott Larson | 44 | 40 | 41 | 33 | 29 | 30 | 30.7 | ||
| Mike Brania | 35 | 44 | 53 | 22 | 31 | 40 | 31.0 | ||
| Tom Hidde | 40 | 43 | 44 | 29 | 32 | 33 | 31.3 | ||
| Steve Reid | 43 | 45 | 52 | 28 | 30 | 37 | 31.7 | ||
| Adam Hopkins | 46 | 45 | 44 | 33 | 32 | 31 | 32.0 | ||
| Eric Durkee | 42 | 42 | 53 | 30 | 30 | 41 | 33.7 | ||
| Dave Carlson | 44 | 45 | 47 | 33 | 34 | 36 | 34.3 | ||
| Ed Molter | 49 | 46 | 37 | 34 | 35.5 | ||||
| Andrew Preboski | 55 | 45 | 43 | 33 | 38.0 | ||||
| Bob Jokisch | 47 | 32 | |||||||
| Todd Robinson | |||||||||
| Flight 3 | Gross | Net | Ave Net | ||||||
| Tom Stafford | 45 | 46 | 29 | 30 | 29.5 | ||||
| Greg Cass | 53 | 53 | 56 | 30 | 30 | 33 | 31.0 | ||
| John Blimling | 50 | 51 | 50 | 31 | 32 | 31 | 31.3 | ||
| Matt Reinfeldt | 55 | 51 | 51 | 34 | 30 | 30 | 31.3 | ||
| Al Crist | 53 | 46 | 36 | 29 | 32.5 | ||||
| Rob Zimmerman | 60 | 66 | 31 | 37 | 34.0 | ||||
| Brad Nelson | 54 | 51 | 36 | 33 | 34.5 | ||||
| Scott Stanley | 52 | 50 | 53 | 35 | 33 | 36 | 34.7 | ||
| Mike Kraus | 51 | 48 | 54 | 35 | 32 | 38 | 35.0 | ||
| Mike Sanders | 53 | 48 | 53 | 37 | 32 | 37 | 35.3 | ||
| David Belton | 64 | 57 | 63 | 43 | 36 | 42 | 40.3 | ||
No comments:
Post a Comment