| Kraus | vs | Hackers | ||
4:30 (please set out prize flags) | ||||
| Gary Buehler | 20 | vs | David Belton | 23 |
| Eric Durkee | 11 | vs | Tom Thieding | 5 |
| 4:40 | ||||
| Mike Kraus | 17 | vs | Matt Reinfeldt | 18 |
| Tom Stafford | 14 | vs | Scott Stanley | 20 |
| Raymer | vs | Rieves | ||
| 4:50 | ||||
| John Blimling | 18 | vs | Mike Brania | 11 |
| Adam Hopkins | 12 | vs | Dave Carlson | 12 |
| 5:00 | ||||
| Brad Nelson | 19 | vs | Dave Rieves | 9 |
| Michael Sanders | 18 | vs | Carl Stroud | 12 |
| Raffel | vs | Mack | ||
| 5:10 | ||||
| Al Crist | 15 | vs | Dean Genthe | 14 |
| Jason Raffel | 9 | vs | Tom Mack | 13 |
| 5:20 | ||||
| Todd Robinson | 16 | vs | Jeff Mautz | 10 |
| Jon Wellik | 7 | vs | Mike Schauer | 6 |
| Downing | vs | Larson | ||
| 5:30 | ||||
| David Downing | 9 | vs | Jon Walcott | 10 |
| Ed Molter | 12 | vs | Scott Larson | 10 |
5:40 (please bring in prize flags) | ||||
| Mark Woodruff | 5 | vs | Paul Moen | 8 |
| Rob Zimmerman | 29 | vs | Andrew Preboski | 15 |
UW Employee Men's Golf League - The Glen Golf Park
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Friday, May 22, 2026
Wednesday, May 20, 2026
Week 4 (May 19) Results
| Hackers | G | H | N | +/- | Pts | Rieves | G | H | N | +/- | Pts |
| David Belton | 61 | 22 | 39 | -6 | 0.0 | Mike Brania | 44 | 11 | 33 | 6 | 1.0 |
| Matt Reinfeldt | 55 | 18 | 37 | -5 | 0.0 | Dave Rieves | 41 | 9 | 32 | 5 | 1.0 |
| Jim Parrott | 43 | NH | 34 | 5 | 1.0 | Dave Carlson | 51 | 12 | 39 | -5 | 0.0 |
| Scott Stanley | 58 | 18 | 40 | -4 | 0.0 | Carl Stroud | 47 | 11 | 36 | 4 | 1.0 |
| -10 | 1.0 | 10 | 5.0 | ||||||||
| - | |||||||||||
| Kraus | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
| Jeremy Meudt | 47 | 15 | 32 | 0 | 0.5 | Greg Cass | 54 | 22 | 32 | 0 | 0.5 |
| Mike Kraus | 52 | 17 | 35 | -3 | 0.0 | Paul Moen | 40 | 8 | 32 | 3 | 1.0 |
| Eric Durkee | 42 | 12 | 30 | 7 | 1.0 | Scott Larson | 46 | 9 | 37 | -7 | 0.0 |
| Steve Reid | 50 | 14 | 36 | -3 | 0.0 | Andrew Preboski | 48 | 15 | 33 | 3 | 1.0 |
| 1 | 3.5 | -1 | 2.5 | ||||||||
| Downing | G | H | N | +/- | Pts | Raffel | G | H | N | +/- | Pts |
| David Downing | 47 | 8 | 39 | -2 | 0.0 | Al Crist | 53 | 16 | 37 | 2 | 1.0 |
| Mark Woodruff | 38 | 5 | 33 | 0 | 0.5 | Todd Robinson | 48 | 15 | 33 | 0 | 0.5 |
| Ed Molter | 48 | 12 | 36 | -6 | 0.0 | Jason Raffel | 39 | 9 | 30 | 6 | 1.0 |
| Rob Zimmerman | 64 | 28 | 36 | 1 | 1.0 | Jon Wellik | 44 | 7 | 37 | -1 | 0.0 |
| -7 | 1.5 | 7 | 4.5 | ||||||||
| Raymer | G | H | N | +/- | Pts | Mack | G | H | N | +/- | Pts |
| John Blimling | 57 | 17 | 40 | -6 | 0.0 | Dean Genthe | 49 | NH | 34 | 6 | 1.0 |
| Brad Nelson | 55 | 19 | 36 | 0 | 0.5 | Jeff Mautz | 46 | 10 | 36 | 0 | 0.5 |
| John Flynn | 56 | NH | 34 | 11 | 1.0 | Tom Mack | 56 | 11 | 45 | -11 | 0.0 |
| Michael Sanders | 57 | 17 | 40 | -7 | 0.0 | Jimmy Yednock | 39 | 6 | 33 | 7 | 1.0 |
| -2 | 1.5 | 2 | 4.5 | ||||||||
Low Gross: Mark Woodruff, 38 | |||||||||||
Low Net: Eric Durkee and Jason Raffel, 30 | |||||||||||
| Birdies: | |||||||||||
| Eric Durkee, #6 | |||||||||||
| Paul Moen, #8 | |||||||||||
Jimmy Yednock, #5 and #8 | |||||||||||
Closest to the pin on second shot (#1): Mark Woodruff | |||||||||||
Longest putt (#4): Matt Reinfeldt | |||||||||||
Closest to the pin (#8): Jimmy Yednock | |||||||||||
Longest drive (#9): Jim Parrott |
| First Half Standings - After Week 4 | |||
| Place | Team | Total Points | This Week |
| 1 | Downing | 12.5 | 1.5 |
| 2 | Larson | 11.5 | 2.5 |
| 3 | Raffel | 10.5 | 4.5 |
| T4 | Mack | 9.5 | 4.5 |
| T4 | Rieves | 9.5 | 5.0 |
| 6 | Raymer | 7.5 | 1.5 |
| T7 | Hackers | 5.5 | 1.0 |
| T7 | Kraus | 5.5 | 3.5 |
Subscribe to:
Posts (Atom)