| Week 3 | ||||
| May 12, 2026 | ||||
| Raymer | vs | Downing | ||
4:30 (please set out prize flags) | ||||
| Michael Sanders | 17 | vs | Rob Zimmerman | 29 |
| John Blimling | 17 | vs | David Downing | 9 |
| 4:40 | ||||
| Adam Hopkins | 12 | vs | Ed Molter | 12 |
| Brad Nelson | 19 | vs | Mark Woodruff | 5 |
| Hackers | vs | Larson | ||
| 4:50 | ||||
| Tom Thieding | 4 | vs | Andrew Preboski | 14 |
| Riley Phillippi | NH | vs | Jon Walcott | 10 |
| 5:00 | ||||
| Pat Rebholz | 4 | vs | Dan Steinhoff | 8 |
| Matt Reinfeldt | 19 | vs | Paul Moen | 8 |
| Rieves | vs | Mack | ||
| 5:10 | ||||
| Carl Stroud | NH | vs | Dean Genthe | NH |
| Mike Brania | 12 | vs | Jimmy Yednock | 5 |
| 5:20 | ||||
| Dave Carlson | 12 | vs | Tom Mack | 10 |
| Dave Rieves | 8 | vs | Jeff Mautz | 10 |
| Kraus | vs | Raffel | ||
| 5:30 | ||||
| Tom Stafford | 14 | vs | Jon Wellik | 7 |
| Gary Buehler | 18 | vs | Al Crist | 16 |
5:40 (please bring in prize flags) | ||||
| Eric Durkee | 13 | vs | Jason Raffel | 9 |
| Mike Kraus | 17 | vs | Todd Robinson | 14 |
UW Employee Men's Golf League - The Glen Golf Park
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Saturday, May 9, 2026
Wednesday, May 6, 2026
Week 2 (May 5) Results
It was a cold night, but Ambuj Shatdal was hot. He shot the low gross of 37, and tied Andrew Preboski for low net of 30. Team Downing swept Team Rieves to claim an early lead in the team race.
For your convenience, full results are included below. No need to click on links.
Note: Wind carried away the sheet of paper in the metal holder on hole #2. Dave Carlson was the second player to put his name down for longest putt there, after he made a 10-footer from left of the hole. Anyone who beat that should let Dave know. Otherwise, he'll be happy to claim the prize. Remember that all prize winners, from the four prize holes and low net, are now entered in the midseason drawing for cash prizes.
Note 2: Ambuj will be available to sub more frequently for a while, as will Dan Steinhoff. Keep them, and Tom Thieding, steadily recovering after his bike accident last fall, in mind if you need someone to take your place.
Note 3: If you lost a pair of sunglasses on the course, check with the clubhouse.
Note 4: Be glad if you had no unplayable lies as unlucky as Jon Wellik's on hole #7. When he said he hit it into the trees, he meant it!
University of Wisconsin Employees Golf League Tuesday Nights at The Glen Golf Park | |||
| First Half Standings - After Week 2 | |||
| Place | Team | Total Points | This Week |
| 1 | Downing | 6.0 | |
| T2 | Larson | 5.0 | |
| T2 | Raymer | 5.0 | |
| 4 | Mack | 3.5 | |
| 5 | Hackers | 2.5 | |
| T6 | Kraus | 1.0 | |
| T6 | Raffel | 1.0 | |
| 8 | Rieves | 0.0 | |
| University of Wisconsin Employees Golf League | |||||||||||
| Tuesday Nights at The Glen Golf Park | |||||||||||
| Week 2 | |||||||||||
| May 5, 2026 | |||||||||||
| Larson | G | H | N | +/- | Pts | Raffel | G | H | N | +/- | Pts |
| Greg Cass | 61 | 21 | 40 | -6 | 0.0 | Al Crist | 50 | 16 | 34 | 6 | 1.0 |
| Scott Larson | 42 | 9 | 33 | 1 | 1.0 | Jeremy Meudt | 51 | NH | 34 | -1 | 0.0 |
| Paul Moen | 43 | 9 | 34 | 4 | 1.0 | Jon Wellik | 45 | 7 | 38 | -4 | 0.0 |
| Andrew Preboski | 44 | 14 | 30 | 9 | 1.0 | Todd Robinson | 53 | 14 | 39 | -9 | 0.0 |
| 137 | 5.0 | 145 | 1.0 | ||||||||
| - | |||||||||||
| Rieves | G | H | N | +/- | Pts | Downing | G | H | N | +/- | Pts |
| Mike Brania | 50 | 12 | 38 | -4 | 0.0 | David Downing | 43 | 9 | 34 | 4 | 1.0 |
| Dave Carlson | 50 | 10 | 40 | -6 | 0.0 | Ed Molter | 46 | 12 | 34 | 6 | 1.0 |
| Dave Rieves | 43 | 8 | 35 | -1 | 0.0 | Dan Steinhoff | 42 | 8 | 34 | 1 | 1.0 |
| Mike Licari | 47 | 12 | 35 | -5 | 0.0 | Ambuj Shatdal | 37 | 7 | 30 | 5 | 1.0 |
| 148 | - | 132 | 6.0 | ||||||||
| Kraus | G | H | N | +/- | Pts | Raymer | G | H | N | +/- | Pts |
| Gary Buehler | 59 | 17 | 42 | -10 | 0.0 | John Blimling | 50 | 18 | 32 | 10 | 1.0 |
| Eric Durkee | 48 | 12 | 36 | -2 | 0.0 | Adam Hopkins | 46 | 12 | 34 | 2 | 1.0 |
| Mike Kraus | 51 | 17 | 34 | -1 | 0.0 | Brad Nelson | 52 | 19 | 33 | 1 | 1.0 |
| Tom Stafford | 47 | 14 | 33 | 11 | 1.0 | Michael Sanders | 60 | 16 | 44 | -11 | 0.0 |
| 145 | 1.0 | 143 | 5.0 | ||||||||
| Hackers | G | H | N | +/- | Pts | Mack | G | H | N | +/- | Pts |
| David Belton | 58 | 22 | 36 | 3 | 1.0 | Tom Mack | 48 | 9 | 39 | -3 | 0.0 |
| Jim Parrott | 43 | NH | 34 | 0 | 0.5 | Dean Genthe | 42 | NH | 34 | 0 | 0.5 |
| Matt Reinfeldt | 51 | 19 | 32 | 1 | 1.0 | Jeff Mautz | 43 | 10 | 33 | -1 | 0.0 |
| Scott Stanley | 61 | 17 | 44 | -6 | 0.0 | Jimmy Yednock | 43 | 5 | 38 | 6 | 1.0 |
| 146 | 2.5 | 144 | 3.5 | ||||||||
Low Gross: Ambuj Shatdal (37) | |||||||||||
Low Net: Ambuj Shatdal and Andrew Preboski (30) | |||||||||||
Closet to pin on 2nd shot, hole #1: Gary Buehler | |||||||||||
Longest putt, hole #2: Dave Carlson * | |||||||||||
Longest drive, hole #4: Jimmy Yednock | |||||||||||
Closest to pin, hole #6: Jeff Mautz | |||||||||||
| Birdies: | |||||||||||
Andrew Preboski (#9) | |||||||||||
Ambuj Shatdal (#3) | |||||||||||
| Tom Stafford (6) | |||||||||||
Dan Steinhoff (#3) | |||||||||||
Subscribe to:
Posts (Atom)