| Raffel | vs | Raymer | ||
4:30 (please set out prize flags) | ||||
| Al Crist | 16 | vs | John Blimling | 18 |
| Todd Robinson | 15 | vs | Brad Nelson | 17 |
| 4:40 | ||||
| Jason Raffel | 10 | vs | Adam Hopkins | 13 |
| Jon Wellik | 7 | vs | Michael Sanders | 19 |
| Hackers | vs | Downing | ||
| 4:50 | ||||
| David Belton | 23 | vs | David Downing | 9 |
| Matt Reinfeldt | 18 | vs | Mark Woodruff | 6 |
| 5:00 | ||||
| Parrott/Thieding | vs | Ed Molter | 12 | |
| Scott Stanley | 19 | vs | Ambuj Shatdal | 7 |
| Larson | vs | Rieves | ||
| 5:10 | ||||
| Jon Walcott | 10 | vs | Mike Brania | 13 |
| Paul Moen | 8 | vs | Dave Rieves | 8 |
| 5:20 | ||||
| Scott Larson | 8 | vs | Carl Stroud | 10 |
| Andrew Preboski | 14 | vs | Dave Carlson | 12 |
| Mack | vs | Kraus | ||
| 5:30 | ||||
| Dean Genthe | 12 | vs | Gary Buehler | 20 |
| Jeff Mautz | 9 | vs | Mike Kraus | 18 |
5:40 (please bring in prize flags) | ||||
| Mike Schauer | 6 | vs | Eric Durkee | 12 |
| Jimmy Yednock | 6 | vs | Tom Stafford | 13 |
UW Employee Men's Golf League - The Glen Golf Park
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Thursday, June 4, 2026
Wednesday, June 3, 2026
Week 6 (June 2) Results
Good weather yielded great results. The average gross score was 44, lowest in two years, and 24 golfers netted a par 33 or better. Brad Nelson had the low net of 25, one week after a net 24, and he won the prize for longest putt on hole #2. Teammates spurred each other on: Todd Robinson and Al Crist had net scores of 26 and 27, respectively, and Gary Buehler and Tom Stafford both shot 26 net. Seven golfers had birdies, led by Ed (Got the Bad Golf Out of His System) Molter with two, on #3 and #6.
Jim Parrott posted the season's best round so far, a 35 gross, and he had the longest drive I've ever seen on #4. Eric Durkee claimed two prizes--closest to the pin with his second shot on #7, and closest to the pin from off the green on #9, where he chipped in for a birdie. Other birdies: David Downing on #1, Geoff Hiltgen on #2, Jim Parrott on #4, Jeff Mautz on #6, and Andrew Preboski on #9.
With two weeks left in the first half, Team Mack surged past Team Downing into first place.
FOR FULL RESULTS, CLICK ON LINKS TO THE RIGHT.
Friday, May 29, 2026
Week 6 (June 2) Matchups
| Downing | vs | Kraus | ||
4:30 (please set out prize flags) | ||||
| Ambuj Shatdal | 7 | vs | Tom Stafford | 14 |
| David Downing | 9 | vs | Gary Buehler | 20 |
| 4:40 | ||||
| Ed Molter | 12 | vs | Eric Durkee | 12 |
| Mark Woodruff | 6 | vs | Mike Kraus | 18 |
| Mack | vs | Larson | ||
| 4:50 | ||||
| Jimmy Yednock | 6 | vs | Andrew Preboski | 15 |
| Dean Genthe | 12 | vs | Greg Cass | 22 |
| 5:00 | ||||
| Tom Mack | 13 | vs | Scott Larson | 10 |
| Jeff Mautz | 9 | vs | Paul Moen | 8 |
| Hackers | vs | Raymer | ||
| 5:10 | ||||
| Scott Stanley | 19 | vs | Michael Sanders | 18 |
| David Belton | 24 | vs | John Blimling | 19 |
| 5:20 | ||||
| Parrott/Thieding | vs | Adam Hopkins | 13 | |
| Matt Reinfeldt | 18 | vs | Brad Nelson | 18 |
| Raffel | vs | Rieves | ||
| 5:30 | ||||
| Troy Marshall | 6 | vs | Carl Stroud | 11 |
| Al Crist | 17 | vs | Mike Brania | 12 |
5:40 (please bring in prize flags) | ||||
| Jason Raffel | 9 | vs | Dave Rieves | 7 |
| Todd Robinson | 16 | vs | Dave Carlson | 12 |
Subscribe to:
Posts (Atom)