Pairings for Tuesday are below. This is the first week of the second half, so the pennant chase starts anew.
| 4:52 & 5:00 | Miller vs. Williams | |||
| Ed Meachen | 12 | Dave Rieves | 6 | |
| Charlie Hoslet | 15 | Ron Weiss | 20 | |
| David Miller | 12 | Matt Blouin | 14 | |
| Doug Hoerr | 13 | Bob Crowe | 19 | |
| 5:07 & 5:15 | Nelson vs. Thoeny | |||
| A Tomaszewski | 29 | Rob Zimmerman | 23 | |
| Brad Nelson | 21 | Travis Thoeny | 4 | |
| Mike Williams | 11 | John Loescher | 16 | |
| Steve McDonnell | 9 | Tom Eberle (EM) | 26 | |
| 5:22 & 5:30 | Kraus vs. Loew | |||
| Steve Smith | 14 | Chris Weber | 8 | |
| Mike Kraus | 15 | Doug Smedema | 33 | |
| Lynn Paulson | 9 | Scott Gomez | 9 | |
| Andy Taylor | 10 | Shawn McGettigan | 12 | |
| 5:37 & 5:46 | Dvorak vs. Wolfe | |||
| Jeff Dvorak | 13 | David Wolfe | 14 | |
| Mike Warren | 11 | Paul Barnett | 14 | |
| Phil Julson | 20 | Mike Sanders | 17 | |
| Jason Thomas | 9 | Jeff Sartin (AH) | New | |
| 5:53 & 6:00 | Moritz vs. McEvilly | |||
| Tom Hidde | 15 | Herb Stanford | 23 | |
| Bob Moritz | 15 | Pat McEvilly | 12 | |
| Paul Schuettler | 13 | Dave Delveaux | 10 | |
| Bob Lomasney | 14 | Ed Corcoran | 14 | |
No comments:
Post a Comment