| 4:52 & 5:00 | Miller vs. Thoeny | |||
| Ed Meachan | 12 | Travis Thoeny | 2 | |
| Doug Hoerr | 15 | Rob Zimmerman | 22 | |
| Charlie Hoslet | 15 | John Loescher | 19 | |
| David Miller | 14 | Ed Molter | 13 | |
| 5:07 & 5:15 | Wolfe vs. McEvilly | |||
| Paul Barnett | 15 | Pat McEvilly | 10 | |
| Mike Sanders | 24 | Herb Stanford | 25 | |
| David Wolfe | 22 | |||
| Adam Hopkins | 18 | Ed Corcoran | 17 | |
| 5:22 & 5:30 | Loew vs. Williams | |||
| Scott Gomez | 8 | Dave Rieves | 7 | |
| Tom Weber | 20 | Rich Hoebel (Elliott) | 17 | |
| Shawn McGettigan | 12 | Bob Crowe (Williams) | 16 | |
| Jack Loew | 12 | Dick Moll | 16 | |
| 5:37 & 5:46 | Thomas vs. Marble | |||
| Jason Thomas | 6 | Lynn Paulson | 7 | |
| Mike Warren | 16 | Steve Smith | 15 | |
| Rick Moll | 11 | Mike Kraus | 15 | |
| Jeff Dvorak | 10 | Bruce Marble | 10 | |
| 5:53 & 6:00 | Team 10 vs. Moritz | |||
| Paul Schuettler | 12 | |||
| Dave Poznanski | 22 | Bob Lomasney | 21 | |
| Tom Hidde | 13 | |||
| Bob Moritz | 12 | |||
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Monday, May 12, 2008
Week 3 Pairings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment