Here are the individual results for week 1 (also linked to the right).
| First Half | ||||
| Place | Points | Team | Prev. Week | This Week |
| 1 | 5.0 | David Miller | - | 5.0 |
| 2 | 4.5 | Bob Moritz | - | 4.5 |
| 3 | 4.5 | Team 10 | - | 4.5 |
| 4 | 4.0 | Pat McEvilly | - | 4.0 |
| 5 | 3.0 | Bruce Marble | - | 3.0 |
| 6 | 3.0 | Ron Weiss | - | 3.0 |
| 7 | 2.0 | Jack Loew | - | 2.0 |
| 8 | 1.5 | David Wolfe | - | 1.5 |
| 9 | 1.5 | Bill Williams | - | 1.5 |
| 10 | 1.0 | Jason Thomas | - | 1.0 |
1 comment:
Ouch! That Hurts!
Post a Comment