| 4:52 & 5:00 | Miller vs. Marble | |||
| David Miller | 13 | Bruce Marble | 10 | |
| Charlie Hoslet | 15 | Mike Kraus | 15 | |
| Doug Hoerr | 15 | Steve Smith | 15 | |
| Ed Meachen | 12 | Lynn Paulson | 6 | |
| 5:07 & 5:15 | Weiss vs. Moritz | |||
| Ed Molter | 13 | Tom Hidde | 13 | |
| Ron Weiss | 20 | Bob Moritz | 13 | |
| Rob Zimmerman | 22 | Bob Lomasney | New | |
| Travis Thoeny | 2 | Paul Schuettler | 12 | |
| 5:22 & 5:30 | Williams vs. McEvilly | |||
| Joe Elliott | 11 | 0 | 0 | |
| Dick Moll | 16 | Ed Corcoran | 17 | |
| Rich Hoebel (Williams) | 17 | Herb Stanford | 24 | |
| Dave Rieves | 7 | Pat McEvilly | 11 | |
| 5:37 & 5:46 | Team 10 vs. Thomas | |||
| Vacant | Jeff Dvorak | 9 | ||
| Vacant | Rick Moll | 11 | ||
| Dave Poznanski | 22 | Mike Warren | 16 | |
| Vacant | Jason Thomas | 5 | ||
| 5:53 & 6:00 | Wolfe vs. Loew | |||
| Adam Hopkins | 18 | Shawn McGettigan | 11 | |
| David Wolfe | 20 | Jack Loew | 12 | |
| Mike Sanders | 23 | Tom Weber | 20 | |
| Paul Barnett | 16 | Scott Gomez | 8 | |
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Monday, May 5, 2008
Week 2 Pairings - May 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment