By commissioner's decree, we shall play the upper tees on 8 this week, for the second week in a row. This will make up for the time we were shunted to the lower tees because of repairs.
Speaking of commissioner(s), in this week's last foursome, Commish Emeritus Steinhoff faces off against Upstart Commish Carlson. But the premiere matchup is at 5:10, with Mark Woodruff ( 4 handicap) taking on Jimmy Yednock (5).
For all golfers, this is the start of our flight tournament. See flight assignments and a note about scoring procedures below.
Happily, cooler weather may arrive by Tuesday night. Good luck, everyone!
Larson | | vs | Kraus | |
4:30 (please set out prize flags) | | | | |
Bob Jokisch | 15 | vs | Eric Durkee | 12 |
Scott Larson | 11 | vs | Tom Stafford | 16 |
4:40 | | | | |
Andrew Preboski | 12 | vs | Steve Reid | 15 |
Greg Cass | 23 | vs | Mike Kraus | 16 |
| | | | |
Hackers | | vs | Raymer | |
4:50 | | | | |
Tom Thieding | 5 | vs | John Blimling | 19 |
Matt Reinfeldt | 21 | vs | Brad Nelson | 18 |
5:00 | | | | |
Scott Stanley | 17 | vs | Mike Sanders | 16 |
David Belton | 21 | vs | Adam Hopkins | 13 |
| | | | |
Downing | | vs | Mack | |
5:10 | | | | |
Mark Woodruff | 4 | vs | Jimmy Yednock | 5 |
David Downing | 11 | vs | Tom Hidde | 11 |
5:20 | | | | |
Ed Molter | 12 | vs | Tom Mack | 10 |
Rob Zimmerman | 29 | vs | Jeff Mautz | 11 |
| | | | |
Raffel | | vs | Rieves | |
5:30 | | | | |
Al Crist | 17 | vs | Mike Brania | 13 |
Jason Raffel | 9 | vs | Barry Wanner | 15 |
5:40 (please bring in prize flags) | | | | |
Dan Steinhoff | 8 | vs | Dave Carlson | 11 |
Jon Wellik | 7 | vs | Dave Rieves | 10 |
2025 Flight Tournament |
| 12 | Gross | Net | Ave Net |
| | 12 | 13 | 14 | 15 | 12 | 13 | 14 | 15 | Score |
| Mark Woodruff | | | | | | | | | |
| Tom Theiding | | | | | | | | | |
| Jimmy Yednock | | | | | | | | | |
| Jon Wellik | | | | | | | | | |
Flight 1 | Ambuj Shatdal | | | | | | | | | |
| Paul Moen | | | | | | | | | |
| Dan Steinhoff | | | | | | | | | |
| Jon Walcott | | | | | | | | | |
| Jason Raffel | | | | | | | | | |
| Dave Rieves | | | | | | | | | |
| Tom Mack | | | | | | | | | |
| | | | | | | | | | |
| Scott Larson | | | | | | | | | |
| Dave Downing | | | | | | | | | |
| Tom Hidde | | | | | | | | | |
| Jeff Mautz | | | | | | | | | |
| Dave Carlson | | | | | | | | | |
Flight 2 | Andrew Preboski | | | | | | | | | |
| Eric Durkee | | | | | | | | | |
| Ed Molter | | | | | | | | | |
| Mike Brania | | | | | | | | | |
| Adam Hopkins | | | | | | | | | |
| Todd Robinson | | | | | | | | | |
| Bob Jokisch | | | | | | | | | |
| Steve Reid | | | | | | | | | |
| Barry Wanner | | | | | | | | | |
| | | | | | | | | | |
| Mike Kraus | | | | | | | | | |
| Tom Stafford | | | | | | | | | |
| Mike Sanders | | | | | | | | | |
| Al Crist | | | | | | | | | |
| Scott Stanley | | | | | | | | | |
| Gary Buehler | | | | | | | | | |
Flight 3 | Brad Nelson | | | | | | | | | |
| John Blimling | | | | | | | | | |
| Matt Reinfeldt | | | | | | | | | |
| David Belton | | | | | | | | | |
| Greg Cass | | | | | | | | | |
| Rob Zimmerman | | | | | | | | | |
A golfer's three best net scores are summed, and the golfer with the lowest combined net score in each flight is a tournament winner. In case of a tie, the $50 prize will be shared.
No comments:
Post a Comment