Second Half Standings - After Week 11 |
Place | Team | Total Points | This Week |
1 | Hackers | 14.5 | 5.0 |
2 | Mack | 12.5 | 4.5 |
3 | Raymer | 11.0 | 6.0 |
4 | Downing | 9.0 | 4.5 |
5 | Raffel | 8.5 | 1.5 |
6 | Rieves | 6.5 | 1.5 |
T7 | Kraus | 5.0 | 0.0 |
T7 | Larson | 5.0 | 1.0 |
Week 11 results |
Mack | G | H | N | +/- | Pts | Rieves | G | H | N | +/- | Pts |
Jeff Mautz | 50 | 10 | 40 | -6 | 0.0 | Dave Carlson | 46 | 12 | 34 | 6 | 1.0 |
Jimmy Yednock | 41 | 5 | 36 | 2 | 1.0 | Barry Wanner | 53 | 15 | 38 | -2 | 0.0 |
Tom Mack | 41 | 11 | 30 | 10 | 1.0 | Dave Rieves | 50 | 10 | 40 | -10 | 0.0 |
Tom Hidde | 43 | 11 | 32 | 0 | 0.5 | Mike Brania | 44 | 12 | 32 | 0 | 0.5 |
| | | | 6 | 4.5 | | | | | -6 | 1.5 |
| | | | | | | | | | | |
5:10 and 5:20 |
Larson | G | H | N | +/- | Pts | Hackers | G | H | N | +/- | Pts |
Scott Larson | 52 | 11 | 41 | -7 | 0.0 | Tom Thieding | 39 | 5 | 34 | 7 | 1.0 |
Andrew Preboski | 49 | 12 | 37 | -4 | 0.0 | Scott Stanley | 51 | 18 | 33 | 4 | 1.0 |
Bob Jokisch | 51 | 14 | 37 | -4 | 0.0 | Pat Rebholz | 37 | 4 | 33 | 4 | 1.0 |
Jon Walcott | 41 | 9 | 32 | 1 | 1.0 | Dan Steinhoff | 42 | 9 | 33 | -1 | 0.0 |
| | | | -14 | 1.0 | | | | | 14 | 5.0 |
| | | | | | | | | | | |
5:30 and 5:40 |
Kraus | G | H | N | +/- | Pts | Raymer | G | H | N | +/- | Pts |
Troy Marshall | 36 | NH | 34 | -4 | 0.0 | Mike Sanders | 46 | 16 | 30 | 4 | 1.0 |
Eric Durkee | 47 | 11 | 36 | -4 | 0.0 | Brad Nelson | 51 | 19 | 32 | 4 | 1.0 |
Tom Stafford | 53 | 15 | 38 | -5 | 0.0 | Adam Hopkins | 46 | 13 | 33 | 5 | 1.0 |
Steve Reid | 48 | 14 | 34 | -8 | 0.0 | John Blimling | 46 | 20 | 26 | 8 | 1.0 |
| | | | -21 | - | | | | | 21 | 6.0 |
Low gross: Troy Marshall, 36
Low net: John Blimling, 26
Birdies:
Ed Molter on 3
Pat Rebholz on 4
David Downing on 4
Troy Marshall on 5
Steve Reid on 8
Eric Durkee on 8
Tom Thieding on 9
Closest to the pin on 2: Mark Woodruff
Longest drive on 4: Pat Rebholz
Longest putt on 6: Mark Woodruff
Closest to the pin (second shot) on 9: Tom Thieding
No comments:
Post a Comment