All ten teams are withing reach of the second half title. We will see if team Nelson can field a four player team. That would be a rare occurrence.
| 4:42 & 4:50 | Kraus vs. Moritz | |||
| Bob Jokisch | 16 | Steve Hineline (ps) | 10 | |
| Eric Durkee | 12 | Keith Brown | 7 | |
| Gary Buehler | 17 | Tom Hidde | 12 | |
| Mike Kraus | 17 | Bob Moritz | 14 | |
| 4:58 & 5:06 | Warren vs. Weber | |||
| Jeff Dvorak | 11 | Chris Weber | 8 | |
| Jake Holler | 11 | Tom Weber | 25 | |
| Mike Warren | 10 | Pat Fahey | 22 | |
| Chad Shultz | 9 | Shane Gibson | 15 | |
| 5:14 & 5:22 | Rieves vs. McEvilly | |||
| Steve Smith | 16 | Ed Corcoran | 16 | |
| Lynn Paulson | 7 | Jim Zweifel | 10 | |
| Dave Rieves | 6 | Dan Stanford | 14 | |
| Michael Brania | 11 | Pat McEvilly | 14 | |
| 5:30 & 5:38 | Raymer vs. Miller | |||
| Matt Raymer | 11 | Charles Hoslet | 17 | |
| Mike Sanders | 19 | Sasi Pillay | 20 | |
| Adam Hopkins | 13 | Doug Hoerr | 11 | |
| Paul Barnett | 14 | Bill Swisher | 20 | |
| 5:46 & 5:54 | Nelson vs. Molter | |||
| Steve McDonnell | 7 | Ed Molter | 12 | |
| Kevin Kiser | 14 | Jay Krafft (dd) | 8 | |
| Brad Nelson | 19 | Matt Wornson | 12 | |
| Bill Crahen | 22 | Rob Zimmerman | 23 | |
No comments:
Post a Comment