The tee times for next week's scramble are posted in the upper right corner. Please bring your $12 for the cookout this week. I'll be there from the first tee time to collect. There are a couple of you from whom I will also collect the $25 annual fee.
Given McIlroy's destruction of the rest of the field, I'm already coronating Irishman Patrick McEvilly the first-half champ. That could change, though, if the Weber team uses Shawn McGettigan as a sub!
Here are the pairings.
| 4:52 & 5:00 | McEvilly vs. Molter | |||
| Dave Delveaux | 8 | Matt Raymer | 11 | |
| Ed Corcoran | 16 | Adam Rieves | 15 | |
| Pat McEvilly | 12 | Ed Molter | 12 | |
| Herb Stanford | 25 | Rob Zimmerman | 21 | |
| 5:07 & 5:15 | Kraus vs. Warren | |||
| Lynn Paulson | 8 | Taylor DeValk | 8 | |
| Bruce Marble (smith) | 10 | Tim Mattes | 15 | |
| Andy Taylor | 9 | Mike Warren | 10 | |
| Mike Kraus | 13 | Jeff Dvorak | 11 | |
| 5:22 & 5:30 | Miller vs. Wolfe | |||
| Doug Hoerr | 11 | Yanbing Lu (hopkins) | New | |
| David Miller | 14 | David Wolfe | 16 | |
| Ed Meachen | 14 | Paul Barnett | 15 | |
| Charlie Hoslet | 16 | Mike Sanders | 17 | |
| 5:37 & 5:46 | Moritz vs. Rieves | |||
| Bob Moritz | 11 | Dave Rieves | 6 | |
| Steve Moritz | 12 | Matt Blouin | 12 | |
| Paul Schuettler | 12 | Bob Crowe | 19 | |
| Tom Hidde | 12 | Ron Weiss | 20 | |
| 5:53 & 6:00 | Weber vs. Nelson | |||
| Chris Weber | 7 | Mike Williams | 9 | |
| Tim Coger | 13 | Steve McDonnell | 12 | |
| Dave Poznanski | 17 | Matt Abraham | 13 | |
| Tom Weber | 20 | Brad Nelson | 16 | |
 
 
No comments:
Post a Comment