Here are Tuesday's pairings.  Two things to remember:
- Glenway has reserved one early tee time (I'm not sure of the exact time, but I think it's 3:52 or 4:00) for the late golfers, if you want to use it.  Captains should arrange or delegate any changes.
- The flight tournament starts this week.
             | 4:52   & 5:00 | Nelson   vs. Loew | 
 | 
     | Mike Williams | 10 | 
 | Shawn McGettigan | 12 | 
     | Steve McDonnell | 10 | 
 | Doug Smedema | 33 | 
     | Brad Nelson | 20 | 
 | Chris Weber | 7 | 
     | A Tomaszewski | 27 | 
 | Scott Gomez | 8 | 
     | 
 | 
 | 
 | 
 | 
 | 
     | 5:07 & 5:15 | Williams vs. Kraus | 
 | 
     | Dave Rieves | 6 | 
 | Mike Kraus | 13 | 
     | Matt Blouin | 13 | 
 | Steve Smith | 13 | 
     | Bob Crowe | 18 | 
 | Lynn Paulson | 8 | 
     | Ron Weiss | 19 | 
 | Andy Taylor | 8 | 
     | 
 | 
 | 
 | 
 | 
 | 
     | 5:22 & 5:30 | Dvorak vs. Moritz | 
 | 
     | Jason Thomas | 9 | 
 | Bob Moritz | 12 | 
     | Mike Warren | 10 | 
 | Bob Lomasney | 14 | 
     | Jeff Dvorak | 13 | 
 | Paul Schuettler | 13 | 
     | Wally Miller | 29 | 
 | Tom Hidde | 15 | 
     | 
 | 
 | 
 | 
 | 
 | 
     | 5:37 & 5:46 | Wolfe vs. Thoeny | 
 | 
     | Paul Barnett | 13 | 
 | Travis Thoeny | 3 | 
     | David Wolfe | 16 | 
 | Rob Zimmerman | 22 | 
     | Jeff Sartin (AH) | New | 
 | Ed Molter | 12 | 
     | Mike Sanders | 18 | 
 | John Loescher | 16 | 
     | 
 | 
 | 
 | 
 | 
 | 
     | 5:53 & 6:00 | Miller vs. McEvilly | 
 | 
     | Ed Meachen | 12 | 
 | Pat McEvilly | 12 | 
     | Doug Hoerr | 14 | 
 | Herb Stanford | 22 | 
     | David Miller | 10 | 
 | Dave Delveaux | 9 | 
     | Charlie Hoslet | 16 | 
 | Ed Corcoran | 15 | 
 
1 comment:
Dave, The scores recorded for Hoslet and Miller are reversed. Thanks for correcting. David. (Did Charlie pay you? :)
Post a Comment