As for week 16, the 1st place Kraus team managed only one point Tuesday, yet increased their lead to three points. The top three teams from last week's standings managed only 2 points out of 18 possible. The Nelson team moved into second place. The columns below show place, points, and team captain.
| 1 | 27.5 | Mike Kraus |
| 2 | 24.5 | Brad Nelson |
| 3 | 24.0 | Bill Williams |
| 4 | 23.0 | David Miller |
| 5 | 22.5 | Bob Moritz |
| 6 | 22.0 | Jeff Dvorak |
| 7 | 20.5 | David Wolfe |
| 8 | 16.5 | Jack Loew |
| 9 | 15.0 | Pat McEvilly |
| 10 | 14.5 | Travis Thoeny |
More later.
No comments:
Post a Comment