What a barrage of birdies and better!
Ambuj Shatdal, playing again on one of his once-every-three-weeks trips back to Madison, sank a 10-foot putt for eagle on 5, and followed it up with a birdie on 6. Playing in the same foursome, Jason Raffel birdied 3, 6 and 9, and for good measure Matt Reinfeldt birdied 4.
Three golfers birdied 1: Mark Woodruff, Tom Mack and Dave Carlson.
Other birdies: Jimmy Yednock on 4, David Downing on 5, and super sub Mike Schauer on 5 and 7.
Other honors:
Longest putt on 3: Dave Rieves
Longest drive on 4: Mike Schauer
Closet to the pin from off the green on third shot on 7: Mike Schauer
Closest to the pin on second shot on 9: Ed Molter
Low gross: Jimmy Yednock, 34
Low net: Dave Carlson, 25
4:30 and 4:40 |
Downing | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
Mark Woodruff | 40 | 6 | 34 | 1 | 1.0 | Dan Steinhoff | 44 | 9 | 35 | -1 | 0.0 |
Rob Zimmerman | 66 | 24 | 42 | -10 | 0.0 | Greg Cass | 56 | 24 | 32 | 10 | 1.0 |
Ed Molter | 46 | 14 | 32 | 4 | 1.0 | Andrew Preboski | 49 | 13 | 36 | -4 | 0.0 |
David Downing | 42 | 11 | 31 | 6 | 1.0 | Scott Larson | 47 | 10 | 37 | -6 | 0.0 |
| | | | 1 | 5.0 | | | | | -1 | 1.0 |
| | | | | | | | | | | - |
4:50 and 5:00 |
Raymer | G | H | N | +/- | Pts | Rieves | G | H | N | +/- | Pts |
Mike Sanders | 51 | 16 | 35 | -10 | 0.0 | Dave Carlson | 38 | 13 | 25 | 10 | 1.0 |
Brad Nelson | 51 | 17 | 34 | 0 | 0.5 | Barry Wanner | 50 | 16 | 34 | 0 | 0.5 |
John Blimling | 53 | 18 | 35 | -5 | 0.0 | Mike Brania | 41 | 11 | 30 | 5 | 1.0 |
Adam Hopkins | 52 | 12 | 40 | -9 | 0.0 | Dave Rieves | 44 | 13 | 31 | 9 | 1.0 |
| | | | -24 | 0.5 | | | | | 24 | 5.5 |
| | | | | | | | | | | |
5:10 and 5:20 |
Raffel | G | H | N | +/- | Pts | Hackers | G | H | N | +/- | Pts |
Al Crist | 48 | 17 | 31 | 7 | 1.0 | David Belton | 58 | 20 | 38 | -7 | 0.0 |
Jon Wellik | 40 | 8 | 32 | 1 | 1.0 | Tom Thieding | 37 | 4 | 33 | -1 | 0.0 |
Ambuj Shatdal | 35 | 7 | 28 | 10 | 1.0 | Scott Stanley | 57 | 19 | 38 | -10 | 0.0 |
Jason Raffel | 36 | 9 | 27 | 5 | 1.0 | Matt Reinfeldt | 53 | 21 | 32 | -5 | 0.0 |
| | | | 23 | 6.0 | | | | | -23 | - |
| | | | | | | | | | | |
5:30 and 5:40 |
Kraus | G | H | N | +/- | Pts | Mack | G | H | N | +/- | Pts |
Tom Stafford | 48 | 14 | 34 | 0 | 0.5 | Tom Mack | 47 | 13 | 34 | 0 | 0.5 |
Mike Schauer | 39 | 5 | 34 | 0 | 0.5 | Tom Hidde | 45 | 11 | 34 | 0 | 0.5 |
Eric Durkee | 40 | 12 | 28 | -1 | 0.0 | Jimmy Yednock | 34 | 7 | 27 | 1 | 1.0 |
Mike Kraus | 52 | 17 | 35 | 3 | 1.0 | Jeff Mautz | 47 | 9 | 38 | -3 | 0.0 |
| | | | 2 | 4.0 | | | | | -2 | 2.0 |
It was an equally dramatic night in the race for team honors. Team Raffel jumped from fourth place into a tie for first. Team Kraus held on to a piece of first place, while Team Rieves, having started in last place after Week 2, now has a share of first as well, with two weeks remaining in the first half of the season.
First Half Standings - After Week 6 |
Place | Team | Total | This Week |
T1 | Raffel | 19.5 | 6.0 |
T1 | Rieves | 19.5 | 5.5 |
T1 | Kraus | 19.5 | 4.0 |
4 | Downing | 19.0 | 5.0 |
5 | Larson | 14.0 | 1.0 |
6 | Mack | 13.0 | 2.0 |
7 | Raymer | 9.5 | 0.5 |
8 | Hackers | 6.0 | 0.0 |
No comments:
Post a Comment