| 4:42 & 4:50 | Moritz vs. Raymer | |||
| Keith Brown | 7 | Adam Hopkins | 12 | |
| Tom Hidde | 13 | Mike Sanders | 16 | |
| Bob Moritz | 12 | Matt Raymer | 9 | |
| Paul Schuettler | 15 | Paul Barnett | 15 | |
| 4:58 & 5:06 | McEvilly vs. Weber | |||
| Dan Stanford | 14 | Pat Fahey | 22 | |
| Jim Zweifel | 11 | Chris Weber | 7 | |
| Pat McEvilly | 16 | Shane Gibson | 17 | |
| Ed Corcoran | 14 | Tom Weber | 26 | |
| 5:14 & 5:22 | Miller vs. Warren | |||
| Doug Hoerr | 12 | Mike Warren | 11 | |
| Bill Swisher | 19 | Jake Holler | 10 | |
| Charlie Hoslet | 15 | Chad Shultz | 11 | |
| Sasi Pillay | 19 | Jeff Dvorak | 11 | |
| 5:30 & 5:38 | Molter vs. Rieves | |||
| Jay Krafft (em) | New | Lynn Paulson | 11 | |
| Rob Zimmerman | 22 | Michael Brania | 16 | |
| Matt Wornson | 14 | Steve Smith | 14 | |
| Dave Downing | 14 | Dave Rieves | 8 | |
| 5:46 & 5:54 | Nelson vs. Kraus | |||
| Brad Nelson | 19 | Eric Durkee | 17 | |
| Steve McDonnell | 8 | Rich Lampe (gb) | 12 | |
| Kevin Kiser | 14 | Mike Kraus | 18 | |
| Bill Crahen | 25 | Bob Jokisch | 20 | |
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Sunday, May 31, 2015
Pairings for Week 6, June 2
The pairings for June 2 follow. There may be a little better weather this week, but still not ideal. It would be good if the first group this week fully fills out the prize cards this week - there were some mysteries last week. The Miller vs Warren match may go a long way toward determining the first half champion.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment