| 4:52 & 5:00 | Nelson vs. McEvilly | |||
| Brad Nelson | 16 | Ed Corcoran | 17 | |
| Alex Fortney | New | Vacant | NH | |
| Don Schindler | New | Herb Stanford | 25 | |
| Brian Frame | 11 | Pat McEvilly | 12 | |
| 5:07 & 5:15 | Thoeny vs. Dvorak | |||
| Ed Molter | 14 | Dustin Vredeveld | New | |
| John Loescher | 17 | Mike Warren | 15 | |
| Rob Zimmerman | 20 | Phil Julson | 25 | |
| Travis Thoeny | 3 | Jeff Dvorak | 10 | |
| 5:22 & 5:30 | Moritz vs. Marble | |||
| Bob Moritz | 11 | Bruce Marble | 11 | |
| Tom Hidde | 13 | Steve Smith | 13 | |
| Bob Lomasney | 17 | Mike Kraus | 16 | |
| Paul Schuettler | 11 | Lynn Paulson | 9 | |
| 5:37 & 5:46 | Wolfe vs. Williams | |||
| Adam Hopkins | 19 | Joe Elliott | 14 | |
| Mike Sanders | 23 | Bob Crowe (Williams) | 16 | |
| David Wolfe | 23 | Dick Moll | 18 | |
| Paul Barnett | 17 | Dave Rieves | 7 | |
| 5:53 & 6:00 | Miller vs. Loew | |||
| Doug Hoerr | 12 | Chris Weber | 10 | |
| David Miller | 13 | Shawn McGettigan | 11 | |
| Charlie Hoslet | 15 | Jack Loew | 11 | |
| Ed Meachan | 12 | Scott Gomez | 9 | |
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Monday, June 23, 2008
Week 9 Pairings - June 24
The weather looks promising as the Moritz team tries to hold off the Williams team for the first-half title . . .
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment