| 4:48 & 4:57 | Weber vs. Wolfe | |||
| Pat Fahey | 29 | Caleb Hopkins | New | |
| Tom Weber | 24 | Mike Sanders | 15 | |
| Shane Gibson | 17 | David Wolfe | 14 | |
| Chris Weber | 6 | Adam Hopkins | 13 | |
| 5:06 & 5:15 | Moritz vs. McEvilly | |||
| Paul Schuettler | 14 | Ed Corcoran | 15 | |
| Bob Moritz | 14 | Dan Stanford | 13 | |
| Steve Moritz | 11 | Pat McEvilly | 13 | |
| Tom Hidde | 12 | Dave Delveaux | 8 | |
| 5:24 & 5:33 | Kraus vs. Nelson | |||
| Bob Jokisch | 17 | Brad Nelson | 18 | |
| Steve Smith | 16 | Kevin Kiser | 17 | |
| Mike Kraus | 15 | Steve McDonnell | 11 | |
| Lynn Paulson | 8 | Mike Williams | 9 | |
| 5:42 & 5:51 | Miller vs. Molter | |||
| Charlie Hoslet | 17 | Rob Zimmerman | 22 | |
| Ed Meachen | 16 | Ed Molter | 13 | |
| Dave Rieves (dm) | 10 | Will Nagel | 13 | |
| Doug Hoerr | 9 | Matt Raymer | 9 | |
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Monday, June 10, 2013
Week 6 Pairings - June 11
Here are Tuesday's pairings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment