The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Thursday, May 22, 2025
Rescheduling: Matchups for Week 4 (now May 27)
Same matchups for May 27 as were rained out May 20, but updated with the latest
information available on subs:
Sunday, May 18, 2025
Week 4 (May 20) matchups
Lower tees on 8 this week. Posting of results may be late, as the commissioner is out of town until Wednesday night.
| Week 4 | Matchups | |||
| May 20, 2025 | ||||
| Kraus | vs | Raymer | ||
4:30 (please set out prize flags) | ||||
| Mike Kraus | 17 | vs | Adam Hopkins | 11 |
| Eric Durkee | 13 | vs | John Blimling | 16 |
| 4:40 | ||||
| Tom Stafford | 14 | vs | Mike Sanders | 14 |
| Gary Buehler | 16 | vs | Brad Nelson | 16 |
| Larson | vs | Hackers | ||
| 4:50 | ||||
| Scott Larson | 9 | vs | Tom Thieding | 5 |
| Andrew Prebowski | 14 | vs | David Belton | 19 |
| 5:00 | ||||
| Bob Jokisch | 7 | vs | Scott Stanley | 18 |
| Greg Cass | 24 | vs | Dan Steinhoff (sub) | 8 |
| Downing | vs | Raffel | ||
| 5:10 | ||||
| David Downing | 11 | vs | Jason Raffel | 8 |
| Ed Molter | 14 | vs | Todd Robinson | 13 |
| 5:20 | ||||
| Mike Licari (sub) | NH | vs | Al Crist | 17 |
| Will Nagel (sub) | 10 | vs | Jon Wellik | 8 |
| Mack | vs | Rieves | ||
| 5:30 | ||||
| Jeff Mautz | 9 | vs | Dave Rieves | 12 |
| Jimmy Yednock | 6 | vs | Mike Brania | 10 |
5:40 (please bring in prize flags) | ||||
| Tom Mack | 12 | vs | Paul Moen (sub) | 8 |
| Tom Hidde | 10 | vs | Barry Wanner | 16 |
Wednesday, May 14, 2025
Week 3 (May 13) results
Tom Thieding, in the night's first pairing, set the space with a 39 gross and two prize shots. Dan Steinhoff, home on furlough from the Appalachian Trail, flashed his usual golfing garb. For complete results, see links in League Info to the right.
Reminder: If your putts are dropping, keep count. A prize ball goes to anyone with no more than 12 putts.
| First Half Standings - After Week 3 | |||
| Place | Team | Total Points | This Week |
| 1 | Raffel | 10.0 | 5.0 |
| 2 | Downing | 8.5 | 4.0 |
| 3 | Kraus | 7.5 | 2.0 |
| 4 | Larson | 6.0 | 1.0 |
| 5 | Mack | 5.5 | 4.5 |
| 6 | Rieves | 4.5 | 4.0 |
| 7 | Hackers | 3.5 | 2.0 |
| 8 | Raymer | 2.5 | 1.5 |
Low gross (39): Jeff Mautz and Tom Thieding
Low net (26): Dave Carlson and Scott Stanley
Longest putt on 2: Matt Reinfeldt
Closest chip on 4: Mike Sanders (he chipped in)
Closest to the pin on 6: Tom Thieding
Longest drive on 9: Tom Thieding
Birdies:
Tom Hidde on 9
Tom Thieding on 4
Barry Wanner on 3
Subscribe to:
Posts (Atom)