| Week 5 | ||||
| June 10, 2025 | ||||
| Raffel | vs | Rieves | ||
4:30 (please set out prize flags) | ||||
| Al Crist | 17 | vs | Dave Carlson | 13 |
| Jason Raffel | 9 | vs | Dave Rieves | 12 |
| 4:40 | ||||
| Todd Robinson | 13 | vs | Mike Brania | 11 |
| Jon Wellik | 8 | vs | Barry Wanner | 15 |
| Downing | vs | Mack | ||
| 4:50 | ||||
| Mark Woodruff | 5 | vs | Tom Mack | 12 |
| David Downing | 11 | vs | Jeff Mautz | 9 |
| 5:00 | ||||
| Ed Molter | 14 | vs | Jimmy Yednock | 7 |
| Rob Zimmerman | 24 | vs | Tom Hidde | 10 |
| Larson | vs | Kraus | ||
| 5:10 | ||||
| Bob Jokisch | 7 | vs | Tom Stafford | 14 |
| Scott Larson | 9 | vs | Mike Kraus | 18 |
| 5:20 | ||||
| Andrew Preboski | 13 | vs | Eric Durkee | 12 |
| Jon Walcott | 10 | vs | Gary Buehler | 16 |
| Hackers | vs | Raymer | ||
| 5:30 | ||||
| Tom Thieding | 4 | vs | Brad Nelson | 17 |
| Pat Rebholz | 4 | vs | Adam Hopkins | 12 |
5:40 (please bring in prize flags) | ||||
| Scott Stanley | 19 | vs | Mike Sanders | 16 |
| Matt Reinfeldt | 20 | vs | John Blimling | 18 |
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Monday, June 9, 2025
Tuesday, June 3, 2025
No golf tonight
There being a greater than 90% chance of rain this evening, with strong winds also in the forecast, league play is cancelled. Week 5 matchups are pushed to next week.
Sunday, June 1, 2025
Week 5 (June 3) matchups
| Week 5 | ||||
| June 3, 2025 | ||||
| Raffel | vs | Rieves | ||
4:30 (please set out prize flags) | ||||
| Al Crist | 17 | vs | Dave Carlson | 13 |
| Jason Raffel | 9 | vs | Dave Rieves | 12 |
| 4:40 | ||||
| Todd Robinson | 13 | vs | Mike Brania | 11 |
| Jon Wellik | 8 | vs | Barry Wanner | 15 |
| Downing | vs | Mack | ||
| 4:50 | ||||
| Mark Woodruff | 5 | vs | Tom Mack | 12 |
| David Downing | 11 | vs | Jeff Mautz | 9 |
| 5:00 | ||||
| Ed Molter | 14 | vs | Jimmy Yednock | 7 |
| Rob Zimmerman | 24 | vs | Tom Hidde | 10 |
| Larson | vs | Kraus | ||
| 5:10 | ||||
| Bob Jokisch | 7 | vs | Tom Stafford | 14 |
| Scott Larson | 9 | vs | Mike Kraus | 18 |
| 5:20 | ||||
| Andrew Preboski | 13 | vs | Eric Durkee | 12 |
| Jon Walcott | 10 | vs | Gary Buehler | 16 |
| Hackers | vs | Raymer | ||
| 5:30 | ||||
| Tom Thieding | 4 | vs | Brad Nelson | 17 |
| Pat Rebholz | 4 | vs | Adam Hopkins | 12 |
5:40 (please bring in prize flags) | ||||
| Dan Steinhoff | 9 | vs | Mike Sanders | 16 |
| Matt Reinfeldt | 20 | vs | John Blimling | 18 |
Subscribe to:
Posts (Atom)