- Click the link at the lower-right corner of this post that says “0 comments” (or however many comments there are).
- Type your comments in the box that says “Leave your comment.”
- Word Verification: You will likely be asked to type in some letters it shows you in a box – that’s just to verify you’re a human and not another computer trying to pull some shenanigans.
- Below that Word Verification, you will be asked to choose an identity. You can leave comments anonymously if you want, or leave your name by selecting Name/URL and typing in your name.
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Friday, May 16, 2008
How to Leave a Comment on the Blog
Wednesday, May 14, 2008
Week 3 Results Posted
See the links to the right for results and standings from Week 3.
Things are heating up. Average scores for the first three weeks went from 48.2 to 46.7 to 45.6. At that rate of improvement, we should be averaging par by the end of the year!
We've now golfed 900 holes so far this season. Here is a breakdown by hole, of the 100 rounds.
Things are heating up. Average scores for the first three weeks went from 48.2 to 46.7 to 45.6. At that rate of improvement, we should be averaging par by the end of the year!
We've now golfed 900 holes so far this season. Here is a breakdown by hole, of the 100 rounds.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ALL | |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birdies | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 13 |
Pars | 13 | 17 | 17 | 10 | 4 | 20 | 11 | 31 | 13 | 136 |
Bogeys | 31 | 45 | 43 | 32 | 17 | 45 | 24 | 42 | 36 | 315 |
Doubles | 33 | 25 | 28 | 26 | 27 | 21 | 25 | 18 | 27 | 230 |
Other | 22 | 13 | 11 | 32 | 52 | 6 | 39 | 7 | 24 | 206 |
Monday, May 12, 2008
Week 3 Pairings
4:52 & 5:00 | Miller vs. Thoeny | |||
Ed Meachan | 12 | Travis Thoeny | 2 | |
Doug Hoerr | 15 | Rob Zimmerman | 22 | |
Charlie Hoslet | 15 | John Loescher | 19 | |
David Miller | 14 | Ed Molter | 13 | |
5:07 & 5:15 | Wolfe vs. McEvilly | |||
Paul Barnett | 15 | Pat McEvilly | 10 | |
Mike Sanders | 24 | Herb Stanford | 25 | |
David Wolfe | 22 | |||
Adam Hopkins | 18 | Ed Corcoran | 17 | |
5:22 & 5:30 | Loew vs. Williams | |||
Scott Gomez | 8 | Dave Rieves | 7 | |
Tom Weber | 20 | Rich Hoebel (Elliott) | 17 | |
Shawn McGettigan | 12 | Bob Crowe (Williams) | 16 | |
Jack Loew | 12 | Dick Moll | 16 | |
5:37 & 5:46 | Thomas vs. Marble | |||
Jason Thomas | 6 | Lynn Paulson | 7 | |
Mike Warren | 16 | Steve Smith | 15 | |
Rick Moll | 11 | Mike Kraus | 15 | |
Jeff Dvorak | 10 | Bruce Marble | 10 | |
5:53 & 6:00 | Team 10 vs. Moritz | |||
Paul Schuettler | 12 | |||
Dave Poznanski | 22 | Bob Lomasney | 21 | |
Tom Hidde | 13 | |||
Bob Moritz | 12 |
Subscribe to:
Posts (Atom)