This week marks the end of the first half of the season. Good luck, everyone. Remember to play the lower tees on 8, and keep 'er movin!
UW Employee Men's Golf League - The Glen Golf Park
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Sunday, June 29, 2025
Tuesday, June 24, 2025
Week 7 (June 24) results
Only one birdie this week--by Ed Molter, who smoked a fairway wood to within two feet on 9, and didn't miss from there.
Low net: Dave Rieves, 29
Low gross: Mark Woodruff, 38
Long drive on 1: Mike Brania
Long putt on 9: Dan Steinhoff
Closest to the pin (second shot) on 4: Dave Carlson
Closest to the pin on 8: Dave Carlson
With one week left in the first half of the season, Team Raffel and Team Rieves are tied for first.
4:30 and 4:40 | |||||||||||
Rieves | G | H | N | +/- | Pts | Downing | G | H | N | +/- | Pts |
Dave Carlson | 42 | 12 | 30 | 3 | 1.0 | Mark Woodruff | 38 | 5 | 33 | -3 | 0.0 |
Mike Brania | 50 | 10 | 40 | -9 | 0.0 | Ed Molter | 45 | 14 | 31 | 9 | 1.0 |
Barry Wanner | 55 | 16 | 39 | 5 | 1.0 | Rob Zimmerman | 70 | 26 | 44 | -5 | 0.0 |
Dave Rieves | 42 | 13 | 29 | 6 | 1.0 | David Downing | 46 | 11 | 35 | -6 | 0.0 |
5 | 5.0 | -5 | 1.0 | ||||||||
- | |||||||||||
4:50 and 5:00 | |||||||||||
Hackers | G | H | N | +/- | Pts | Kraus | G | H | N | +/- | Pts |
Tom Thieding | 39 | 5 | 34 | -1 | 0.0 | Tom Stafford | 48 | 15 | 33 | 1 | 1.0 |
David Belton | 52 | 21 | 31 | 9 | 1.0 | Eric Durkee | 51 | 11 | 40 | -9 | 0.0 |
Scott Stanley | 50 | 19 | 31 | 2 | 1.0 | Gary Buehler | NS | 17 | NA | -2 | 0.0 |
Dan Steinhoff | 43 | 9 | 34 | 2 | 1.0 | Steve Reid | 50 | 14 | 36 | -2 | 0.0 |
12 | 5.0 | -12 | 1.0 | ||||||||
5:10 and 5:20 | |||||||||||
Raymer | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
Mike Sanders | 50 | 16 | 34 | 9 | 1.0 | Bob Jokisch | 52 | 9 | 43 | -9 | 0.0 |
John Blimling | 53 | 18 | 35 | -2 | 0.0 | Andrew Preboski | 46 | 13 | 33 | 2 | 1.0 |
Brad Nelson | NS | 17 | NA | -2 | 0.0 | Greg Cass | 55 | 24 | 31 | 2 | 1.0 |
Adam Hopkins | 46 | 12 | 34 | -3 | 0.0 | Scott Larson | 41 | 10 | 31 | 3 | 1.0 |
2 | 3.0 | -2 | 3.0 | ||||||||
5:30 and 5:40 | |||||||||||
Mack | G | H | N | +/- | Pts | Raffel | G | H | N | +/- | Pts |
Tom Hidde | 47 | 11 | 36 | -6 | 0.0 | Al Crist | 47 | 17 | 30 | 6 | 1.0 |
Tom Mack | 46 | 13 | 33 | 4 | 1.0 | Paul Moen | 45 | 8 | 37 | -4 | 0.0 |
Jimmy Yednock | 42 | 6 | 36 | -3 | 0.0 | Jon Wellik | 40 | 7 | 33 | 3 | 1.0 |
Jeff Mautz | 43 | 9 | 34 | -4 | 0.0 | Jason Raffel | 39 | 9 | 30 | 4 | 1.0 |
-9 | 1.0 | 9 | 5.0 |
4:30 and 4:40 | |||||||||||
Rieves | G | H | N | +/- | Pts | Downing | G | H | N | +/- | Pts |
Dave Carlson | 42 | 12 | 30 | 3 | 1.0 | Mark Woodruff | 38 | 5 | 33 | -3 | 0.0 |
Mike Brania | 50 | 10 | 40 | -9 | 0.0 | Ed Molter | 45 | 14 | 31 | 9 | 1.0 |
Barry Wanner | 55 | 16 | 39 | 5 | 1.0 | Rob Zimmerman | 70 | 26 | 44 | -5 | 0.0 |
Dave Rieves | 42 | 13 | 29 | 6 | 1.0 | David Downing | 46 | 11 | 35 | -6 | 0.0 |
5 | 5.0 | -5 | 1.0 | ||||||||
- | |||||||||||
4:50 and 5:00 | |||||||||||
Hackers | G | H | N | +/- | Pts | Kraus | G | H | N | +/- | Pts |
Tom Thieding | 39 | 5 | 34 | -1 | 0.0 | Tom Stafford | 48 | 15 | 33 | 1 | 1.0 |
David Belton | 52 | 21 | 31 | 9 | 1.0 | Eric Durkee | 51 | 11 | 40 | -9 | 0.0 |
Scott Stanley | 50 | 19 | 31 | 2 | 1.0 | Gary Buehler | NS | 17 | NA | -2 | 0.0 |
Dan Steinhoff | 43 | 9 | 34 | 2 | 1.0 | Steve Reid | 50 | 14 | 36 | -2 | 0.0 |
12 | 5.0 | -12 | 1.0 | ||||||||
5:10 and 5:20 | |||||||||||
Raymer | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
Mike Sanders | 50 | 16 | 34 | 9 | 1.0 | Bob Jokisch | 52 | 9 | 43 | -9 | 0.0 |
John Blimling | 53 | 18 | 35 | -2 | 0.0 | Andrew Preboski | 46 | 13 | 33 | 2 | 1.0 |
Brad Nelson | NS | 17 | NA | -2 | 0.0 | Greg Cass | 55 | 24 | 31 | 2 | 1.0 |
Adam Hoopkins | 46 | 12 | 34 | -3 | 0.0 | Scott Larson | 41 | 10 | 31 | 3 | 1.0 |
2 | 3.0 | -2 | 3.0 | ||||||||
5:30 and 5:40 | |||||||||||
Mack | G | H | N | +/- | Pts | Raffel | G | H | N | +/- | Pts |
Tom Hidde | 47 | 11 | 36 | -6 | 0.0 | Al Crist | 47 | 17 | 30 | 6 | 1.0 |
Tom Mack | 46 | 13 | 33 | 4 | 1.0 | Paul Moen | 45 | 8 | 37 | -4 | 0.0 |
Jimmy Yednock | 42 | 6 | 36 | -3 | 0.0 | Jon Wellik | 40 | 7 | 33 | 3 | 1.0 |
Jeff Mautz | 43 | 9 | 34 | -4 | 0.0 | Jason Raffel | 39 | 9 | 30 | 4 | 1.0 |
-9 | 1.0 | 9 | 5.0 |
First Half Standings - After Week 7 | |||
Place | Team | Total Points | This Week |
T1 | Raffel | 24.5 | 5.0 |
T1 | Rieves | 24.5 | 5.0 |
3 | Kraus | 20.5 | 1.0 |
4 | Downing | 20.0 | 1.0 |
5 | Larson | 17.0 | 3.0 |
6 | Mack | 14.0 | 1.0 |
7 | Raymer | 12.5 | 3.0 |
8 | Hackers | 11.0 | 5.0 |
Subscribe to:
Posts (Atom)