For the benefit of those who have difficulty with the links on our league website, complete results from Week 4 are posted here, along with current team standings.
Our golfer of the week: Mark Woodruff. His round of 32 also gave him this week's low net of 25. He made up for a bogey on 2 with birdies on 3 and 6, and took just 13 putts. Congratulations, Mark!
Other birdies: Jason Raffel on 8, and Andrew Preboski on 4
Closest to the pin on 2: Pat Rebholz
Closest chip on 7: Eric Durkee
Longest drive on 5: Mike Brania
Longest putt on 9: Dave Carlson
4:30 and 4:40 |
Kraus | G | H | N | +/- | Pts | Raymer | G | H | N | +/- | Pts |
Mike Kraus | 53 | 17 | 36 | -2 | 0.0 | Adam Hopkins | 45 | 11 | 34 | 2 | 1.0 |
Eric Durkee | 45 | 13 | 32 | 9 | 1.0 | John Blimling | 57 | 16 | 41 | -9 | 0.0 |
Tom Stafford | 51 | 14 | 37 | 7 | 1.0 | Mike Sanders | 58 | 14 | 44 | -7 | 0.0 |
Gary Buehler | | | | -2 | 0.0 | Brad Nelson | 56 | 16 | 40 | 2 | 1.0 |
| | | | 12 | 4.0 | | | | | -12 | 2.0 |
| | | | | | | | | | | - |
4:50 and 5:00 |
Larson | G | H | N | +/- | Pts | Hackers | G | H | N | +/- | Pts |
Scott Larson | 41 | 9 | 32 | 1 | 1.0 | Tom Thieding | 38 | 5 | 33 | -1 | 0.0 |
Andrew Preboski | 41 | 14 | 27 | 6 | 1.0 | Pat Rebholz | 37 | 4 | 33 | -6 | 0.0 |
Dan Steinhoff | 41 | 8 | 33 | 9 | 1.0 | Scott Stanley | 60 | 18 | 42 | -9 | 0.0 |
Jon Walcott | 46 | 9 | 37 | -1 | 0.0 | Matt Reinfeldt | 56 | 20 | 36 | 1 | 1.0 |
| | | | 15 | 5.0 | | | | | -15 | 1.0 |
| | | | | | | | | | | |
5:10 and 5:20 |
Downing | G | H | N | +/- | Pts | Raffel | G | H | N | +/- | Pts |
David Downing | 46 | 11 | 35 | -3 | 0.0 | Jason Raffel | 40 | 8 | 32 | 3 | 1.0 |
Ed Molter | 53 | 14 | 39 | -5 | 0.0 | Todd Robinson | 47 | 13 | 34 | 5 | 1.0 |
Mark Woodruff | 32 | 7 | 25 | 10 | 1.0 | Ambuj Shatdal | 42 | 7 | 35 | -10 | 0.0 |
Rob Zimmerman | 58 | 24 | 34 | 0 | 0.5 | Mike Licari | 47 | NH | 34 | 0 | 0.5 |
| | | | 2 | 3.5 | | | | | -2 | 2.5 |
| | | | | | | | | | | |
5:30 and 5:40 |
Mack | G | H | N | +/- | Pts | Rieves | G | H | N | +/- | Pts |
Jeff Mautz | 41 | 9 | 32 | 0 | 0.5 | Dave Rieves | 44 | 12 | 32 | 0 | 0.5 |
Jimmy Yednock | 43 | 6 | 37 | -2 | 0.0 | Mike Brania | 45 | 10 | 35 | 2 | 1.0 |
Tom Mack | 44 | 12 | 32 | 1 | 1.0 | Dave Carlson | 46 | 13 | 33 | -1 | 0.0 |
Tom Hidde | 47 | 10 | 37 | -5 | 0.0 | Barry Wanner | 48 | 16 | 32 | 5 | 1.0 |
| | | | -6 | 1.5 | | | | | 6 | 4.5 |
First Half Standings - After Week 4 |
Place | Team | Total Points | This Week |
1 | Raffel | 12.5 | 2.5 |
2 | Downing | 12.0 | 3.5 |
3 | Kraus | 11.5 | 4.0 |
4 | Larson | 11.0 | 5.0 |
5 | Rieves | 9.0 | 4.5 |
6 | Mack | 7.0 | 1.5 |
7 | Hackers | 4.5 | 1.0 |
8 | Raymer | 4.5 | 2.0 |