David Downing got off to a slow start with an 8 on hole #1, but he ended up with a 42 (net 33) and TWO prizes--the longest drive on #4 and closest to the pin on his second shot on #9. Plus, the team he so ably captains won its match 5-1 to build on its lead in the team standings.
| Week 3 (May 12, 2026) |
|
| Raymer | G | H | N | +/- | Pts | Downing | G | H | N | +/- | Pts |
| Terry Polich | 58 | 22 | 36 | -1 | 0.0 | Rob Zimmerman | 64 | 29 | 35 | 1 | 1.0 |
| John Blimling | 52 | 17 | 35 | -2 | 0.0 | David Downing | 42 | 9 | 33 | 2 | 1.0 |
| Alex Fortney | 52 | NH | 34 | 3 | 1.0 | Ed Molter | 49 | 12 | 37 | -3 | 0.0 |
| Brad Nelson | 57 | 19 | 38 | -6 | 0.0 | Mark Woodruff | 37 | 5 | 32 | 6 | 1.0 |
| | | 143 | | 1.0 | | | | 137 | | 5.0 |
| - |
| Hackers | G | H | N | +/- | Pts | Larson | G | H | N | +/- | Pts |
| Tom Thieding | 41 | 4 | 37 | 1 | 1.0 | Andrew Preboski | 52 | 14 | 38 | -1 | 0.0 |
| Riley Phillippi | 40 | NH | 34 | 1 | 1.0 | Jon Walcott | 45 | 10 | 35 | -1 | 0.0 |
| Pat Rebholz | 40 | 4 | 36 | -1 | 0.0 | Dan Steinhoff | 43 | 8 | 35 | 1 | 1.0 |
| Matt Reinfeldt | 51 | 19 | 32 | -2 | 0.0 | Paul Moen | 38 | 8 | 30 | 2 | 1.0 |
| | | 139 | | 2.0 | | | | 138 | | 4.0 |
|
| Rieves | G | H | N | +/- | Pts | Mack | G | H | N | +/- | Pts |
| Carl Stroud | 42 | NH | 34 | 0 | 0.5 | Dean Genthe | 51 | NH | 34 | 0 | 0.5 |
| Mike Brania | 44 | 12 | 32 | 5 | 1.0 | Jimmy Yednock | 42 | 5 | 37 | -5 | 0.0 |
| Dave Carlson | 45 | 12 | 33 | 8 | 1.0 | Tom Mack | 51 | 10 | 41 | -8 | 0.0 |
| Dave Rieves | 44 | 8 | 36 | -6 | 0.0 | Jeff Mautz | 40 | 10 | 30 | 6 | 1.0 |
| | | 135 | | 4.5 | | | | 142 | | 1.5 |
|
| Kraus | G | H | N | +/- | Pts | Raffel | G | H | N | +/- | Pts |
| Tom Stafford | 48 | 14 | 34 | -2 | 0.0 | Jon Wellik | 39 | 7 | 32 | 2 | 1.0 |
| Gary Buehler | 58 | 18 | 40 | -6 | 0.0 | Al Crist | 50 | 16 | 34 | 6 | 1.0 |
| Eric Durkee | 45 | 13 | 32 | 2 | 1.0 | Jason Raffel | | | 0 | -2 | 0.0 |
| Mike Kraus | 53 | 17 | 36 | -1 | 0.0 | Todd Robinson | 49 | 14 | 35 | 1 | 1.0 |
| | | 142 | | 1.0 | | | | 101 | | 5.0 |
Low gross: Mark Woodruff, 37
Low net: Jeff Mautz and Paul Moen, 30
Birdies:
Mike Brania, hole #1
Eric Durkee, hole #3
Closest to the pin (#3): Eric Durkee
Longest drive (#4): David Downing
Longest putt (#8): Dave Carlson
Closest to the pin on second shot (#9): David Downing
| First Half Standings - After Week 3 |
| Place | Team | Total Points | This Week |
| 1 | Downing | 11.0 | 5.0 |
| 2 | Larson | 9.0 | 4.0 |
| T3 | Raymer | 6.0 | 1.0 |
| T3 | Raffel | 6.0 | 5.0 |
| 5 | Mack | 5.0 | 1.5 |
| T6 | Hackers | 4.5 | 2.0 |
| T6 | Rieves | 4.5 | 4.5 |
| 8 | Kraus | 2.0 | 1.0 |
No comments:
Post a Comment