Please bring your $25 entry fee this week and track me down to pay me. I'll be the one with $20 bills falling out of my pockets. I also have prize balls for Hopkins, McEvilly, Moritz (the Elder), Taylor, and Zimmerman. Please step right up and claim your prizes.
A couple other reminders . . .
- First group needs to take out the prize stakes and the last group needs to bring them in.
- When you get off the 9th green, head into the clubhouse to check the time, and write it down on your scorecard.
| 4:52 & 5:00 | Nelson vs. McEvilly | |||
| Steve McDonnell | 10 | Dave Delveaux | 9 | |
| Mike Williams | 10 | Pat McEvilly | 10 | |
| Brad Nelson | 15 | Ed Corcoran | 17 | |
| Andy Tomaszewski | 19 | Herb Stanford | 24 | |
| 5:07 & 5:15 | Moritz vs. Molter | |||
| Steve Moritz | 9 | Matt Raymer | 10 | |
| Bob Moritz | 10 | Ed Molter | 12 | |
| Paul Schuettler | 10 | Adam Rieves | 16 | |
| Tom Hidde | 12 | Rob Zimmerman | 23 | |
| 5:22 & 5:30 | Weber vs. Warren | |||
| Chris Weber | 7 | Taylor DeValk | 8 | |
| Tim Coger | New | Nick Lumpkin | New | |
| Dave Poznanski | 18 | Mike Warren | 8 | |
| Tom Weber | 20 | Jeff Dvorak | 11 | |
| 5:37 & 5:46 | Rieves vs. Wolfe | |||
| Dave Rieves | 5 | Chris Freeman (barnett) | New | |
| Matt Blouin | 11 | Mike Sanders | 16 | |
| Bob Crowe | 16 | Adam Hopkins | 14 | |
| Ron Weiss | 19 | David Wolfe | 17 | |
| 5:53 & 6:00 | Kraus vs. Miller | |||
| Lynn Paulson | 6 | Jeff Pollei (hoslet) | 7 | |
| Andy Taylor | 7 | Doug Hoerr | 11 | |
| Rich Lampe (smith) | 11 | David Miller | 11 | |
| Mike Kraus | 13 | Ed Meachen | 12 | |
No comments:
Post a Comment