4:52 & 5:00 | Nelson vs. Rieves | |||
Brad Nelson | 15 | Don Nelson | 25 | |
Mike Williams | 9 | Bob Crowe | 19 | |
Steve McDonnell | 10 | Ron Weiss | 20 | |
Ralph Stamler (vac) | 3 | Dave Rieves | 7 | |
5:07 & 5:15 | Weber vs. Kraus | |||
Tom Weber | 24 | Bob Jokisch | 20 | |
Matt Blouin | 12 | Tom Stafford (mk) | New | |
Tim Coger | 12 | Steve Smith | 15 | |
Chris Weber | 7 | Lynn Paulson | 6 | |
5:22 & 5:30 | Moritz vs. Miller | |||
Paul Schuettler | 14 | Charlie Hoslet | 14 | |
Bob Moritz | 11 | David Miller | 11 | |
Tom Hidde | 12 | Ed Meachen | 13 | |
Steve Moritz | 8 | Doug Hoerr | 10 | |
5:37 & 5:46 | Molter vs. Wolfe | |||
Rob Zimmerman | 23 | Paul Barnett | 18 | |
Matt Raymer | 12 | Adam Hopkins | 13 | |
Ed Molter | 12 | Mike Sanders | 17 | |
Will Nagel | 11 | David Wolfe | 12 | |
5:53 & 6:00 | McEvilly vs. Warren | |||
Herb Stanford | 25 | Jake Holler | 11 | |
Pat McEvilly | 13 | Dave Downing | New | |
Ed Corcoran | 14 | Jeff Dvorak | 10 | |
Dave Delveaux | 8 | Mike Warren | 9 |
The Internet home of The Glen Golf Park, Tuesday evening, stick-wielding, "young" men from the University of Wisconsin.
Sunday, May 20, 2012
Week 5 Pairings - May 22
Below are the pairings for Tuesday. Forecast is for 75 degrees and no precipitation, for what that's worth.
Friday, May 18, 2012
Week 4 Results
Results and standings have been posted for a few days, I just haven't gotten around to commenting.
Lots of movements at the top of the standings this week. The Molter team leap-frogs the top two teams to take their turn in 1st at the almost-half-way point. They've got a slim lead over the Moritz team, with the Webers and Warrens just two points back.
Ralph Stamler led the way again, with a 37, followed by Matt Raymer at 38, and another four at 39.
The birdie story is kinda weird so far this season.
Um, I don't know if anybody noticed, but things really bogged down on the course Tuesday. The last groups had rounds of 2:45 (which is insane) and finished in the dark (which is unpleasant). PLEASE keep up with the group ahead of you. If you are falling behind, speed up! Curtail your practice swings and pre-shot routines. Get ready, be ready and hit the ball! Thank you.
Lots of movements at the top of the standings this week. The Molter team leap-frogs the top two teams to take their turn in 1st at the almost-half-way point. They've got a slim lead over the Moritz team, with the Webers and Warrens just two points back.
Ralph Stamler led the way again, with a 37, followed by Matt Raymer at 38, and another four at 39.
The birdie story is kinda weird so far this season.
- Week 1 - 9 birdies
- Week 2 - 1 birdie
- Week 3 - 4 birdies
- Week 4 - 10 birdies!
Um, I don't know if anybody noticed, but things really bogged down on the course Tuesday. The last groups had rounds of 2:45 (which is insane) and finished in the dark (which is unpleasant). PLEASE keep up with the group ahead of you. If you are falling behind, speed up! Curtail your practice swings and pre-shot routines. Get ready, be ready and hit the ball! Thank you.
Sunday, May 13, 2012
Week 4 Pairings - May 15
Below are the pairings for Tuesday, when it's supposed to hit 80 degrees (for the first time since March). Match-up of the week is Chris Weber (7) vs. Dave Delveaux (8). My money is on Delveaux, based entirely on his first name.
4:52 & 5:00 | Wolfe vs. Warren | |||
Mike Sanders | 17 | Rich Hoebel (jd) | 13 | |
Adam Hopkins | 14 | Dave Downing | New | |
David Wolfe | 12 | Jake Holler | 10 | |
Paul Barnett | 18 | Sub (mw) | New | |
5:07 & 5:15 | Nelson vs. Molter | |||
Steve McDonnell | 10 | Matt Raymer | 12 | |
Mike Williams | 8 | Ed Molter | 12 | |
Ralph Stamler (vac) | 3 | Will Nagel | 11 | |
Sub (bn) | New | Rob Zimmerman | 24 | |
5:22 & 5:30 | McEvilly vs. Weber | |||
Ed Corcoran | 15 | Tim Coger | 13 | |
Dave Delveaux | 8 | Chris Weber | 7 | |
Pat McEvilly | 13 | Matt Blouin | 11 | |
Herb Stanford | 25 | Tom Weber | 23 | |
5:37 & 5:46 | Rieves vs. Miller | |||
Ron Weiss | 20 | Ed Meachen | 13 | |
Bob Crowe | 18 | David Miller | 12 | |
Dave Rieves | 7 | Ben Miller (ch) | New | |
Don Nelson | New | Doug Hoerr | 10 | |
5:53 & 6:00 | Moritz vs. Kraus | |||
Tom Hidde | 12 | Steve Smith | 15 | |
Bob Moritz | 10 | Mike Kraus | 14 | |
Steve Moritz | 8 | Lynn Paulson | 5 | |
Paul Schuettler | 13 | Bob Jokisch | 20 |
Subscribe to:
Posts (Atom)